Project: | Regulators/RCB |
Ongoing: | 7 |
Tendered: | 2 |
Funding agency: | KIIFB |
Total Amount: | 318.095 Crores |
View Projects |
Project: | Canal Works |
Ongoing: | 2 |
Tendered: | 1 |
Funding agency: | KIIFB |
Total Amount: | 107.56 Crores |
View Projects |
Project: | Groynes |
Ongoing: | 5 |
Tendered: | 0 |
Funding agency: | KIIFB |
Total Amount: | 184.04 Crores |
View Projects |
Project: | Moolathara RBC |
Ongoing: | 1 |
Tendered: | |
Funding agency: | KIIFB |
Total Amount: | 262.10 Crores |
View Projects |
Project: | CMI |
Nos: | 6 |
Funding agency: | RKI |
Total Amount: | 13.67 Crores |
View Projects |
Project: | CMI |
Nos: | 1 |
Funding agency: | State Plan Fund |
Total Amount: | 3.10 Crores |
View Projects |
Project: | Desiltation of Chulliyar Dam |
Nos: | 1 |
Total Amount: | 37 Crores |
Tendered |
Project: | Desiltation- Velliyamkallu |
Nos: | 1 |
Total Amount: | 3.90 Crores |
Tendered (case by previous contractor) |